Pipe Fittings Database

Figure 20 Pipe Fittings Database
| Feature | Description | 
| Symbol | Fitting type symbol. | 
| Type | Fitting type short code. | 
| Metric | Nominal metric fitting size. | 
| Imperial | Nominal imperial fitting size. | 
| Description | Fitting description. | 
| K value | Local loss coefficient of fitting. | 
| Qty | Quantity of fittings. | 
| Position | Fitting position. Define to be at Start or End of pipe. | 
| Save | Save the fitting selections to the pipe currently selected in the drawing pane. | 
| Clear | Clear the fitting selections. | 
| Cancel | Close the Pipe Fittings Database without making any changes. | 
| Pipe Size | Click to display fittings to match the current pipe size. | 
| Metric Pipe Sizes (mm) | Drop down list of metric pipe sizes, click to display matching fitting sizes. | 
| Imperial Pipe Sizes (inch) | Drop down list of imperial pipe sizes, click to display matching fitting sizes. | 
| Fitting Database | Listing of fittings and friction coefficients. | 
| Add Selected Item On To Pipe | Copy fitting data from listing to the list on the currently selected pipe. | 
| Calculate K value | Calculate local loss coefficient for: entrance rounded, gradual enlargement, gradual contraction, sudden enlargement, sudden contraction or long pipe bend. | 
| Create new fitting | Create data for non standard fittings. | 
| Remove entry | Remove data from fittings database. | 

