Pipe Diameter Data

| Feature | Description | 
| Material | The material description of the pipe currently selected in the drawing pane. | 
| Schedule/Class | The Schedule/Class description of the pipe currently selected in the drawing pane. | 
| Internal Roughness | The internal roughness of the pipe currently selected in the drawing pane. | 
| Nominal Size | The Nominal Size description of the pipe currently selected in the drawing pane. | 
| Internal Diam. | The internal diameter of the pipe currently selected in the drawing pane. | 
| Wall Thick | The wall thickness of the pipe currently selected in the drawing pane. | 
| Outside Diam | The outside diameter of the pipe currently selected in the drawing pane. | 
| Weight | The weight per unit length of the pipe currently selected in the drawing pane | 
| Internal Vol. | The internal volume (ft³/100 ft or m³/100m) of the pipe currently selected in the drawing pane. | 
| Surface Area | The external surface area (ft²/100 ft or m²/100m) of the pipe currently selected in the drawing pane. | 
| Save Pipe | Save the selected data to the pipe currently selected in the drawing pane. | 
| Cancel | Close the Pipe Diameter database without making any changes. | 
| Transfer Selected Size | Copy size data from data listing to entry boxes (at top of the screen). | 
| Size data listing | Listing of pipe sizes. | 
| Metric or Imperial | Display size data in metric or imperial units. | 
| Change Material | Display data dialog for pipe material. | 
| Add new size | Display input boxes for new pipe size data. | 
| Remove entry | Remove a pipe size. | 

