Pipe Material Data

| Feature | Description | 
| Material | The material description of the pipe currently selected in the Drawing pane. | 
| Schedule/Class | The Schedule/Class description of the pipe currently selected in the Drawing pane. | 
| Internal Roughness | The internal roughness of the pipe currently selected in the Drawing pane. | 
| Nominal Size | The Nominal Size description of the pipe currently selected in the Drawing pane. | 
| Internal Diam. | The internal diameter of the pipe currently selected in the Drawing pane. | 
| Wall Thick | The wall thickness of the pipe currently selected in the Drawing pane. | 
| Outside Diam | The outside diameter of the pipe currently selected in the Drawing pane. | 
| Weight | The weight per unit length of the pipe currently selected in the Drawing pane. | 
| Internal Vol. | The internal volume (ft³/100 ft or m³/100m) of the pipe currently selected in the Drawing pane. | 
| Surface Area | The external surface area (ft²/100 ft or m²/100m) of the pipe currently selected in the Drawing pane. | 
| Save Pipe | This button is not available during pipe material selection. | 
| Cancel (Changes) | This button is not available during pipe material selection. | 
| Change Material | Show Listing of available pipe data materials. | 
| Select | Show size data for selected material. | 
| Cancel | Revert to previously selected size listing. | 
| Add New Material | Create a new material category to which new pipe sizes can be added. | 
| Remove Material | Remove a material category. | 

